


Postačuje tak .😉 + číslo certifikátu.🙄
Oval 1.55 Ideal G VS2 54.00 61.00 GIA 9.34 x 6.29 x 3.84
Round 1.56 Good K I2 57.00 63.90 GIA 7.23 x 7.37 x 4.67
Radiant 1.51 Good L SI2 70.00 71.70 GIA 7.35 x 5.41 x 3.88
Pear 1.50 V.Good K SI1 61.00 59.20 GIA 9.88 x 6.33 x 3.75
Round 1.52 V.Good I I2 62.00 60.90 GIA 7.38 x 7.41 x 4.50
Cushion 1.51 Good K I1 60.00 70.80 GIA 6.34 x 6.19 x 4.38
Round 1.51 Good L I2 62.00 61.60 GIA 7.28 x 7.30 x 4.49
Round 1.51 Good L I2 62.00 61.60 GIA 7.28 x 7.30 x 4.49
Radiant 1.56 V.Good G I1 65.00 69.10 GIA 7.63 x 5.93 x 4.1
Pear 1.53 V.Good G I2 51.00 65.60 GIA 9.58 x 6.34 x 4.16
Cushion 1.51 V.Good K I1 60.00 70.80 GIA 6.34 x 6.19 x 4.38
Oval 1.50 Good K I1 60.00 65.70 GIA 8.68 x 6.09 x 4
Round 1.52 Good J I2 60.00 64.50 GIA 7.18 x 7.26 x 4.66
Cushion 1.55 V.Good L I1 70.10 75.70 AGS 6.74 x 5.91 x 4.48
Round 1.65 V.Good I I2 62.00 62.20 GIA 7.45 x 7.52 x 4.65
Round 1.65 V.Good I I2 62.00 62.20 GIA 7.45 x 7.52 x 4.65
Radiant 1.51 Good L SI2 68.00 67.30 GIA 7.25 x 5.71 x 3.84
Round 1.56 Ideal K I2 58.00 59.40 GIA 7.55 x 7.57 x 4.49
Oval 1.50 Ideal K I1 60.00 62.20 GIA 9.63 x 6.22 x 3.87
Marquise 1.52 Good L I1 56.00 59.50 GIA 11.84 x 6.27 x 3.73
Múdry sa teší objaveniu pravdy, hlupák falošnosti.
Pro vkládání příspěvků se musíte přihlásit.